<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Obama Debt Monitor</title>
	<atom:link href="http://www.theobamadebt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theobamadebt.com</link>
	<description>Tracking the US National Debt through the Obama Administration (2009, 2010, 2011, 2012)</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beck&#8217;s Crash Course: Revisionist History &#8211; FOXNews</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFWRG1TCEaD1oqvSwrlUzRYVDTrRw&url=http://www.foxnews.com/story/0,2933,600982,00.html</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNFWRG1TCEaD1oqvSwrlUzRYVDTrRw&url=http://www.foxnews.com/story/0,2933,600982,00.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:33:24 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foxnews.com/story/0,2933,600982,00.html</guid>
		<description><![CDATA[Beck&#39;s Crash Course: Revisionist HistoryFOXNewsAfter they cut marginal tax rates so substantially, they were also able to cut the national debt — not the deficit — the national debt by one-third during ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWRG1TCEaD1oqvSwrlUzRYVDTrRw&amp;url=http://www.foxnews.com/story/0,2933,600982,00.html"><b>Beck&#39;s Crash Course: Revisionist History</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXNews</font></b></font><br /><font size="-1">After they cut marginal tax rates so substantially, they were also able to cut the <b>national debt</b> — not the deficit — the <b>national debt</b> by one-third during <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dvpfxef_Azld--M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-wing media concoct Clinton attack on Obama &#8211; Media Matters for America</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEcQQ0c5yL0eCzdj56TIEm3_Mtxbg&url=http://mediamatters.org/research/201009090026</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEcQQ0c5yL0eCzdj56TIEm3_Mtxbg&url=http://mediamatters.org/research/201009090026#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:09:57 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://mediamatters.org/research/201009090026</guid>
		<description><![CDATA[Media Matters for AmericaRight-wing media concoct Clinton attack on ObamaMedia Matters for AmericaNYDN: &#34;Clinton took a veiled shot at Republicans...for running up a national debt&#34; that was harmful to US interests. The New York Daily News rep...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcQQ0c5yL0eCzdj56TIEm3_Mtxbg&amp;url=http://mediamatters.org/research/201009090026"><img src="http://nt0.ggpht.com/news/tbn/NNqrtk_d_S4tHM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Media Matters for America</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcQQ0c5yL0eCzdj56TIEm3_Mtxbg&amp;url=http://mediamatters.org/research/201009090026"><b>Right-wing media concoct Clinton attack on <b>Obama</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Media Matters for America</font></b></font><br /><font size="-1">NYDN: &quot;Clinton took a veiled shot at Republicans...for running up a <b>national debt</b>&quot; that was harmful to US interests. The New York Daily News reported on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dxc4jrJQ9h6r1dM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Flores Releases Radio Ad with Phil Gramm &#8211; Texas Tribune Blogs (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEy_1hWRB54-BasXAu27Vca7r2SVA&url=http://www.texastribune.org/texas-politics/2010-legislative-races/bill-flores-releases-radio-ad-with-phil-gramm/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEy_1hWRB54-BasXAu27Vca7r2SVA&url=http://www.texastribune.org/texas-politics/2010-legislative-races/bill-flores-releases-radio-ad-with-phil-gramm/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:00:14 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.texastribune.org/texas-politics/2010-legislative-races/bill-flores-releases-radio-ad-with-phil-gramm/</guid>
		<description><![CDATA[Bill Flores Releases Radio Ad with Phil GrammTexas Tribune Blogs (blog)“The only problem is six days before Chet Edwards had voted for the largest increase in the national debt in American history.”and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEy_1hWRB54-BasXAu27Vca7r2SVA&amp;url=http://www.texastribune.org/texas-politics/2010-legislative-races/bill-flores-releases-radio-ad-with-phil-gramm/"><b>Bill Flores Releases Radio Ad with Phil Gramm</b></a><br /><font size="-1"><b><font color="#6f6f6f">Texas Tribune Blogs (blog)</font></b></font><br /><font size="-1">“The only problem is six days before Chet Edwards had voted for the largest increase in the <b>national debt</b> in American history.”</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dHrH1LgfY1V45mM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Election, US Policymakers To Get Many Deficit Fix Ideas &#8211; IMarketnews.com</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEKG2uwtKQlwfhzEWkfNkHX3lyBhA&url=http://imarketnews.com/?q%3Dnode/19013</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNEKG2uwtKQlwfhzEWkfNkHX3lyBhA&url=http://imarketnews.com/?q%3Dnode/19013#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:43:20 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://imarketnews.com/?q=node/19013</guid>
		<description><![CDATA[After Election, US Policymakers To Get Many Deficit Fix IdeasIMarketnews.comPresident Obama and the next Congress will have plenty of ideas to mull over as the nation&#39;s fiscal debate moves into a new phase in January of 2011. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKG2uwtKQlwfhzEWkfNkHX3lyBhA&amp;url=http://imarketnews.com/?q%3Dnode/19013"><b>After Election, US Policymakers To Get Many Deficit Fix Ideas</b></a><br /><font size="-1"><b><font color="#6f6f6f">IMarketnews.com</font></b></font><br /><font size="-1">President <b>Obama</b> and the next Congress will have plenty of ideas to mull over as the nation&#39;s fiscal debate moves into a new phase in January of 2011. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dzEhUiz3ZBWGg-M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden Tells the Truth &#8211; Human Events (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGDPr1NH3KiqYldmmnz6q56CodiLw&url=http://www.humanevents.com/article.php?id%3D38929</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGDPr1NH3KiqYldmmnz6q56CodiLw&url=http://www.humanevents.com/article.php?id%3D38929#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:28:33 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.humanevents.com/article.php?id=38929</guid>
		<description><![CDATA[Biden Tells the TruthHuman Events (blog)Also in August 2008, Michelle Obama&#39;s approval ratings were climbing from 43% to 54%. The national debt was also climbing. It was around $10 trillion that ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDPr1NH3KiqYldmmnz6q56CodiLw&amp;url=http://www.humanevents.com/article.php?id%3D38929"><b>Biden Tells the Truth</b></a><br /><font size="-1"><b><font color="#6f6f6f">Human Events (blog)</font></b></font><br /><font size="-1">Also in August 2008, Michelle <b>Obama&#39;s</b> approval ratings were climbing from 43% to 54%. The <b>national debt</b> was also climbing. It was around $10 trillion that <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dV2atSPmg84vwhM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gang that couldn&#8217;t shoot straight &#8211; Kiowa County Signal</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGjxX-3VwJH2FonnghV88urxdvz_Q&url=http://www.kiowacountysignal.com/opinions/x90335347/The-Gang-that-couldnt-shoot-straight</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNGjxX-3VwJH2FonnghV88urxdvz_Q&url=http://www.kiowacountysignal.com/opinions/x90335347/The-Gang-that-couldnt-shoot-straight#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:09:09 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kiowacountysignal.com/opinions/x90335347/The-Gang-that-couldnt-shoot-straight</guid>
		<description><![CDATA[The Gang that couldn&#39;t shoot straightKiowa County SignalNow Obama wants to add another $50 billion to the national debt for one more dose of the same ineffective medicine.” Colorado Democrat Senator Michael ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGjxX-3VwJH2FonnghV88urxdvz_Q&amp;url=http://www.kiowacountysignal.com/opinions/x90335347/The-Gang-that-couldnt-shoot-straight"><b>The Gang that couldn&#39;t shoot straight</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kiowa County Signal</font></b></font><br /><font size="-1">Now <b>Obama</b> wants to add another $50 billion to the <b>national debt</b> for one more dose of the same ineffective medicine.” Colorado Democrat Senator Michael <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=d2qYnWF95aD7KOM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unprecedented Obama achievement &#8211; Wizbang (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE-lVBGvuv2qWCu8KiV90nAarDwFA&url=http://wizbangblog.com/content/2010/09/09/an-unprecedented-obama-achievement.php</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE-lVBGvuv2qWCu8KiV90nAarDwFA&url=http://wizbangblog.com/content/2010/09/09/an-unprecedented-obama-achievement.php#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:45:07 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://wizbangblog.com/content/2010/09/09/an-unprecedented-obama-achievement.php</guid>
		<description><![CDATA[An unprecedented Obama achievementWizbang (blog)... Obama administration, the federal debt held by the public increased by $2.5260 trillion, which is more than the cumulative total of the national debt ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-lVBGvuv2qWCu8KiV90nAarDwFA&amp;url=http://wizbangblog.com/content/2010/09/09/an-unprecedented-obama-achievement.php"><b>An unprecedented <b>Obama</b> achievement</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wizbang (blog)</font></b></font><br /><font size="-1"><b>...</b> <b>Obama</b> administration, the federal debt held by the public increased by $2.5260 trillion, which is more than the cumulative total of the <b>national debt</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dgQ5j3RVBFhrhCM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorials on President Obama&#8217;s economic proposals &#8211; Sacramento Bee</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNF4N42131snGeIInapR0VZ9O0pYsw&url=http://www.sacbee.com/2010/09/09/3016457/editorials-on-president-obamas.html</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNF4N42131snGeIInapR0VZ9O0pYsw&url=http://www.sacbee.com/2010/09/09/3016457/editorials-on-president-obamas.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:36:56 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sacbee.com/2010/09/09/3016457/editorials-on-president-obamas.html</guid>
		<description><![CDATA[Editorials on President Obama&#39;s economic proposalsSacramento BeePresident Barack Obama this week is promoting a set of substantive, bipartisan ideas to help boost the economy and lay a foundation for long-term growth. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4N42131snGeIInapR0VZ9O0pYsw&amp;url=http://www.sacbee.com/2010/09/09/3016457/editorials-on-president-obamas.html"><b>Editorials on President <b>Obama&#39;s</b> economic proposals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sacramento Bee</font></b></font><br /><font size="-1">President Barack <b>Obama</b> this week is promoting a set of substantive, bipartisan ideas to help boost the economy and lay a foundation for long-term growth. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dFpNiqQraLsNQoM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Must Reads: Daylight &#8211; TIME (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHib8Mx7momX3ijHW4FOTVwKtWjAQ&url=http://swampland.blogs.time.com/2010/09/09/morning-must-reads-daylight/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHib8Mx7momX3ijHW4FOTVwKtWjAQ&url=http://swampland.blogs.time.com/2010/09/09/morning-must-reads-daylight/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:12:19 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://swampland.blogs.time.com/2010/09/09/morning-must-reads-daylight/</guid>
		<description><![CDATA[Morning Must Reads: DaylightTIME (blog)Obama has added more to the National debt than all the Presidents combined from Washington to Reagan. There are two phrases you won&#39;t find in that CNS ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHib8Mx7momX3ijHW4FOTVwKtWjAQ&amp;url=http://swampland.blogs.time.com/2010/09/09/morning-must-reads-daylight/"><b>Morning Must Reads: Daylight</b></a><br /><font size="-1"><b><font color="#6f6f6f">TIME (blog)</font></b></font><br /><font size="-1"><b>Obama</b> has added more to the <b>National debt</b> than all the Presidents combined from Washington to Reagan. There are two phrases you won&#39;t find in that CNS <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=dnQ2wJAfo5SbPZM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump the Bush millionaire tax breaks &#8211; AlterNet (blog)</title>
		<link>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE0vrPWe1-Uq2Mh5kNR8ifd-A__Zg&url=http://blogs.alternet.org/speakeasy/2010/09/09/dump-the-bush-millionaire-tax-breaks/</link>
		<comments>http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNE0vrPWe1-Uq2Mh5kNR8ifd-A__Zg&url=http://blogs.alternet.org/speakeasy/2010/09/09/dump-the-bush-millionaire-tax-breaks/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:53:53 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.alternet.org/speakeasy/2010/09/09/dump-the-bush-millionaire-tax-breaks/</guid>
		<description><![CDATA[Dump the Bush millionaire tax breaksAlterNet (blog)But not only did the Bush tax cuts fail to create jobs, it also slowed down the economy and added to the national debt. The national debt stood at $3.3 ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0vrPWe1-Uq2Mh5kNR8ifd-A__Zg&amp;url=http://blogs.alternet.org/speakeasy/2010/09/09/dump-the-bush-millionaire-tax-breaks/"><b>Dump the Bush millionaire tax breaks</b></a><br /><font size="-1"><b><font color="#6f6f6f">AlterNet (blog)</font></b></font><br /><font size="-1">But not only did the Bush tax cuts fail to create jobs, it also slowed down the economy and added to the <b>national debt</b>. The <b>national debt</b> stood at $3.3 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;num=100&amp;ncl=d3BzD8zj__iTZtM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.theobamadebt.com/?feed=rss2&amp;p=25098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
